Local government in Northern Ireland
This article is part of a series within the Politics of the United Kingdom on the |
Local government in Northern Ireland is divided among 11 single-tier districts known as 'Local Government Districts' (abbreviated LGDs) and formerly known as district council areas (DCAs).[1] Councils in Northern Ireland do not carry out the same range of functions as those in the rest of the United Kingdom; for example they have no responsibility for education, road-building or housing (although they do nominate members to the advisory Northern Ireland Housing Council). Their functions include planning, waste and recycling services, leisure and community services, building control and local economic and cultural development. The collection of rates is handled centrally by the Land and Property Services agency of the Northern Ireland Executive.
Local government districts
[edit]Local Government Districts (2012)
[edit]The 11 districts first had their boundaries determined in 2012. Elections were held to the new councils in 2014, and they assumed the powers of the previous councils in 2015.[1] Basic geographical statistics are shown below. Previously (between 1972 and 2015) the country was divided into 26 smaller districts.
Council and district | Type | Population of largest settlement (2021)[2] | Population of district (2022)[3] | Density (/km2) | Density (/mi2) | Area (km2) | Area (mi2) | Councillors | No. on map |
---|---|---|---|---|---|---|---|---|---|
Antrim and Newtownabbey Borough Council (district) | District, borough | 67,112 -Newtownabbey | 146,148 | 256 | 660 | 571 | 220 | 40 | 3 |
Ards and North Down Borough Council (district) | District, borough | 64,122 - Bangor | 164,223 | 358 | 930 | 458 | 177 | 40 | 2 |
Armagh City, Banbridge and Craigavon Borough Council (district) | District, borough | 72,721 -Craigavon | 220,271 | 165 | 430 | 1,332 | 514 | 41 | 6 |
Belfast City Council | District, borough, city (1888) | 291,386 - Belfast | 348,005 | 2,617 | 6,780 | 133 | 51 | 60 | 1 |
Causeway Coast and Glens Borough Council (district) | District, borough | 24,560 - Coleraine | 141,316 | 71 | 180 | 1,980 | 760 | 40 | 8 |
Derry City and Strabane District Council (district) | District, borough | 84,884 - Derry | 150,836 | 122 | 320 | 1,237 | 478 | 40 | 10 |
Fermanagh and Omagh District Council (district) | District | 20,353 - Omagh | 116,994 | 41 | 110 | 2,836 | 1,095 | 40 | 11 |
Lisburn and Castlereagh City Council (district) | District, borough, city (2002) | 51,447 - Lisburn | 149,915 | 298 | 770 | 504 | 195 | 40 | 4 |
Mid and East Antrim Borough Council (district) | District, borough | 31,308 - Ballymena | 139,200 | 133 | 340 | 1,045 | 403 | 40 | 7 |
Mid Ulster District Council (district) | District | 16,361 - Dungannon | 151,001 | 83 | 210 | 1,823 | 704 | 40 | 9 |
Newry, Mourne and Down District Council (district) | District | 28,026 - Newry | 182,634 | 112 | 290 | 1,628 | 629 | 41 | 5 |
District Electoral Areas (2012)
[edit]Each of the 11 councils is divided into 7 District Electoral Areas (DEAs), with the exception of Belfast, which has 10 DEAs. Each DEA, in turn, is made up of 5, 6 or 7 wards, with the number of councillors for each DEA equal to the number of wards.
There are 80 DEAs in Northern Ireland in total, and the current DEA boundaries were finalised in 2012, and first used in the 2014 election, with the new councils coming into operation in May 2015. Prior to this, the 1993 election was the last time local government boundaries had been redrawn - between 1993 and 2011, there were 102 DEAs across the old 26 councils, with each council having between 3 and 9 DEAs each.[4]
By definition, DEAs nest exactly within the 11 Local Government Districts. However, they do not nest within the parliamentary constituencies - for example, the DEAs of Newry, Slieve Gullion and Cusher all fall entirely within the Newry and Armagh constituency, but the Armagh DEA does not - one of its wards, Blackwatertown, falls within the Fermanagh and South Tyrone constituency instead. This means there is no exact comparison of local government election results with Assembly/Westminster results.
However, comparisons are possible between combinations of 2012 DEAs, and combinations of DEAs/LGDs from before 2014. For example, the total election results in the Limavady and Benbradagh DEAs from 2014 can be compared with the results of the whole Limavady borough from 2011, as both cover the same area. Similar comparisons are as follows:
Combination of 2012 DEAs | Combination of 1993 DEAs/LGDs | |
---|---|---|
Ballyarnett, Foyleside and The Moor DEAs | exactly match the area of | Cityside, Northland and Shantallow DEAs |
Limavady and Benbradagh DEAs | exactly match the area of | Limavady LGD |
Enniskillen and Erne North DEAs | exactly match the area of | Enniskillen and Erne North DEAs |
Erne West DEA | exactly matches the area of | Erne West DEA |
Derg, Faughan, Sperrin and Waterside DEAs | exactly match the area of | Strabane LGD, Rural and Waterside DEAs |
Bann, Ballymoney, Causeway, Coleraine, The Glens DEAs | exactly match the area of | Ballymoney, Coleraine and Moyle LGDs |
the remaining DEAs of Northern Ireland | exactly match the area of | the remaining DEAs/LGDs of Northern Ireland |
Note that Erne West is the only DEA in Northern Ireland whose boundaries were completely unchanged between 1993 and 2012.
The 80 DEAs are the most granular unit of elected representation, thus providing a more localised indicator of voting preferences than the results in the larger parliamentary constituencies.
Under STV, each DEA is a multi-member district, electing 5, 6 or 7 councillors, with all councillors representing the entire DEA. Wards do not have elected representation in their own right, and no election results at ward level are officially recorded or published, besides turnout levels at individual polling stations.
The below map shows each DEA numbered, with the 2012 Local Government Districts in bold. The inset map shows DEAs in the districts of Antrim and Newtownabbey, Ards and North Down, Belfast, and Lisburn and Castlereagh.
No on map | District Electoral Area (2012) | Local Government District (2012) | No. of Wards/Cllrs | Wards | DEA population (2022)[5] | Density (/km2)[6] | Density (/mi2) | Area (km2) | Area (mi2) |
---|---|---|---|---|---|---|---|---|---|
1 | Airport | Antrim and Newtownabbey | 5 | Aldergrove, Clady, Crumlin, Mallusk, Templepatrick | 22,029 | 107.06 | 277.29 | 205.76 | 79.44 |
2 | Antrim | Antrim and Newtownabbey | 6 | Antrim Centre, Fountain Hill, Greystone, Springfarm, Steeple, Stiles | 23,950 | 1,224.12 | 3,170.47 | 19.57 | 7.55 |
3 | Ards Peninsula | Ards and North Down | 6 | Ballywalter, Carrowdore, Kircubbin, Loughries, Portaferry, Portavogie | 24,964 | 118.63 | 307.26 | 210.43 | 81.25 |
4 | Armagh | Armagh City, Banbridge and Craigavon | 6 | Blackwatertown, Cathedral, Demesne, Keady, Navan, The Mall | 32,405 | 116.88 | 302.71 | 277.26 | 107.05 |
5 | Ballyarnett | Derry and Strabane | 6 | Carn Hill, Culmore, Galliagh, Shantallow, Shantallow East, Skeoge | 25,252 | 1,303.60 | 3,376.30 | 19.37 | 7.48 |
6 | Ballyclare | Antrim and Newtownabbey | 5 | Ballyclare East, Ballyclare West, Ballynure, Ballyrobert, Doagh | 19,069 | 244.58 | 633.45 | 77.97 | 30.10 |
7 | Ballymena | Mid and East Antrim | 7 | Academy, Ardeevin, Ballykeel, Braidwater, Castle Demesne, Fair Green, Park | 24,295 | 1,827.30 | 4,732.68 | 13.30 | 5.13 |
8 | Ballymoney | Causeway Coast and Glens | 7 | Ballymoney East, Ballymoney North, Ballymoney South, Clogh Mills, Dunloy, Rasharkin, Route | 24,519 | 104.47 | 270.57 | 234.70 | 90.62 |
9 | Balmoral | Belfast | 5 | Belvoir, Finaghy, Malone, Musgrave, Upper Malone | 24,491 | 1,516.73 | 3,928.32 | 16.15 | 6.23 |
10 | Banbridge | Armagh City, Banbridge and Craigavon | 7 | Banbridge East, Banbridge North, Banbridge South, Banbridge West, Gilford, Loughbrickland, Rathfriland | 34,940 | 151.17 | 391.53 | 231.13 | 89.24 |
11 | Bangor Central | Ards and North Down | 6 | Ballygrainey, Ballyholme, Bloomfield, Broadway, Castle, Harbour | 26,637 | 1,879.50 | 4,867.88 | 14.17 | 5.47 |
12 | Bangor East and Donaghadee | Ards and North Down | 6 | Ballycrochan, Ballymagee, Donaghadee, Groomsport, Silverbirch, Warren | 22,850 | 701.73 | 1,817.48 | 32.56 | 12.57 |
13 | Bangor West | Ards and North Down | 5 | Bryansburn, Kilcooley, Rathgael, Rathmore, Silverstream | 19,517 | 3,485.05 | 9,026.25 | 5.60 | 216 |
14 | Bann | Causeway Coast and Glens | 5 | Aghadowey, Castlerock, Garvagh, Kilrea, Macosquin | 17,535 | 48.53 | 125.70 | 361.31 | 139.50 |
15 | Bannside | Mid and East Antrim | 6 | Ahoghill, Cullybackey, Galgorm, Grange, Maine, Portglenone | 19,842 | 110.96 | 287.39 | 178.82 | 69.04 |
16 | Benbradagh | Causeway Coast and Glens | 5 | Altahullion, Ballykelly, Dungiven, Feeny, Greysteel | 17,818 | 45.41 | 117.61 | 392.40 | 151.50 |
17 | Black Mountain | Belfast | 7 | Andersonstown, Ballymurphy, Beechmount, Collin Glen, Falls Park, Shaw's Road, Turf Lodge | 35,880 | 1,935.76 | 5,013.58 | 18.54 | 7.16 |
18 | Botanic | Belfast | 5 | Blackstaff, Central, Ormeau, Stranmillis, Windsor | 49,727 | 4,653.21 | 12,051.76 | 10.69 | 4.13 |
19 | Braid | Mid and East Antrim | 7 | Ballee and Harryville, Broughshane, Glenravel, Glenwhirry, Kells, Kirkinriola, Slemish | 23,826 | 49.32 | 127.74 | 483.07 | 186.51 |
20 | Carntogher | Mid Ulster | 5 | Lower Glenshane, Maghera, Swatragh, Tamlaght O'Crilly, Valley | 17,167 | 65.61 | 169.94 | 261.64 | 101.02 |
21 | Carrick Castle | Mid and East Antrim | 5 | Boneybefore, Castle, Kilroot, Love Lane, Victoria | 18,430 | 759.56 | 1,967.26 | 24.26 | 9.37 |
22 | Castle | Belfast | 6 | Bellevue, Cavehill, Chichester Park, Duncairn, Fortwilliam, Innisfayle | 33,677 | 1,739.48 | 4,505.23 | 19.36 | 7.48 |
23 | Castlereagh East | Lisburn and Castlereagh | 6 | Ballyhanwood, Carrowreagh, Dundonald, Enler, Graham's Bridge, Moneyreagh | 21,899 | 460.07 | 1,191.57 | 47.60 | 18.38 |
24 | Castlereagh South | Lisburn and Castlereagh | 7 | Beechill, Cairnshill, Carryduff East, Carryduff West, Galwally, Knockbracken, Newtownbreda | 23,488 | 905.99 | 2,346.52 | 25.93 | 10.01 |
25 | Causeway | Causeway Coast and Glens | 7 | Atlantic, Dervock, Dundooan, Giant's Causeway, Hopefield, Portrush and Dunluce, Portstewart | 24,542 | 95.15 | 246.43 | 257.93 | 99.59 |
26 | Clogher Valley | Mid Ulster | 6 | Augher and Clogher, Aughnacloy, Ballygawley, Caledon, Castlecaulfield, Fivemiletown | 21,997 | 40.38 | 104.58 | 544.76 | 210.33 |
27 | Coast Road | Mid and East Antrim | 5 | Cairncastle, Carnlough and Glenarm, Craigyhill, Gardenmore, The Maidens | 17,005 | 115.19 | 298.33 | 147.63 | 57.00 |
28 | Coleraine | Causeway Coast and Glens | 6 | Churchland, Mountsandel, Quarry, University, Waterside, Windy Hall | 23,625 | 1,675.66 | 4,339.95 | 14.10 | 5.44 |
29 | Collin | Belfast | 6 | Dunmurry, Ladybrook, Lagmore, Poleglass, Stewartstown, Twinbrook | 33,909 | 3,198.18 | 8,283.24 | 10.60 | 4.09 |
30 | Comber | Ards and North Down | 5 | Ballygowan, Comber North, Comber South, Comber West, Killinchy | 19,487 | 176.04 | 455.94 | 110.70 | 42.74 |
31 | Cookstown | Mid Ulster | 7 | Coagh, Cookstown East, Cookstown South, Cookstown West, Loughry, Oaklands, Pomeroy | 24,617 | 92.06 | 238.43 | 267.41 | 103.25 |
32 | Court | Belfast | 6 | Ballygomartin, Clonard, Falls, Forth River, Shankill, Woodvale | 33,475 | 3,063.12 | 7,933.44 | 10.93 | 4.22 |
33 | Craigavon | Armagh City, Banbridge and Craigavon | 5 | Bleary, Brownlow, Craigavon Centre, Derrytrasna, Kernan | 29,188 | 404.67 | 1,048.09 | 72.13 | 27.85 |
34 | Crotlieve | Newry, Mourne and Down | 6 | Burren, Derryleckagh, Hilltown, Mayobridge, Rostrevor, Warrenpoint | 28,668 | 117.58 | 304.53 | 243.82 | 94.14 |
35 | Cusher | Armagh City, Banbridge and Craigavon | 5 | Hamiltonsbawn, Markethill, Richhill, Seagahan, Tandragee | 26,195 | 80.50 | 208.48 | 325.42 | 125.65 |
36 | Derg | Derry and Strabane | 5 | Castlederg, Finn, Glenderg, Newtownstewart, Sion Mills | 17,809 | 45.79 | 118.58 | 388.96 | 150.18 |
37 | Downpatrick | Newry, Mourne and Down | 5 | Cathedral, Knocknashinna, Lecale, Quoile, Strangford | 21,916 | 119.99 | 310.78 | 182.64 | 70.52 |
38 | Downshire East | Lisburn and Castlereagh | 5 | Ballymacbrennan, Dromara, Drumbo, Hillhall, Ravernet | 16,746 | 111.01 | 287.52 | 150.85 | 58.24 |
39 | Downshire West | Lisburn and Castlereagh | 5 | Blaris, Hillsborough, Lagan, Maze, Moira | 17,190 | 174.66 | 452.36 | 98.42 | 38.00 |
40 | Dungannon | Mid Ulster | 6 | Ballysaggart, Killyman, Killymeal, Moy, Moygashel, Mullaghmore | 25,640 | 272.47 | 705.71 | 94.10 | 36.33 |
41 | Dunsilly | Antrim and Newtownabbey | 5 | Cranfield, Parkgate, Randalstown, Shilvodan, Toome | 17,997 | 77.79 | 201.46 | 231.37 | 89.33 |
42 | Enniskillen | Fermanagh and Omagh | 6 | Castlecoole, Erne, Lisbellaw, Lisnarrick, Portora, Rossorry | 18,451 | 144.43 | 374.08 | 127.75 | 49.32 |
43 | Erne East | Fermanagh and Omagh | 6 | Brookeborough, Donagh, Lisnaskea, Maguiresbridge, Newtownbutler, Rosslea | 15,944 | 32.46 | 84.07 | 491.21 | 189.66 |
44 | Erne North | Fermanagh and Omagh | 5 | Ballinamallard, Belleek and Boa, Ederney and Kesh, Irvinestown, Tempo | 15,083 | 38.82 | 100.56 | 388.49 | 150.00 |
45 | Erne West | Fermanagh and Omagh | 5 | Belcoo and Garrison, Boho, Cleenish and Letterbreen, Derrygonnelly, Derrylin, Florence Court and Kinawley | 14,661 | 20.20 | 52.33 | 725.63 | 280.17 |
46 | Faughan | Derry and Strabane | 5 | Claudy, Eglinton, Enagh, New Buildings, Slievekirk | 19,234 | 87.99 | 227.90 | 218.59 | 84.40 |
47 | Foyleside | Derry and Strabane | 5 | Ballymagroarty, Foyle Springs, Madam's Bank, Northland, Springtown | 17,568 | 1,562.52 | 4,046.90 | 11.24 | 4.34 |
48 | Glengormley Urban | Antrim and Newtownabbey | 7 | Ballyhenry, Burnthill, Carnmoney, Collinbridge, Glebe, Glengormley, Hightown | 21,639 | 2,345.03 | 6,073.60 | 9.23 | 3.56 |
49 | Holywood and Clandeboye | Ards and North Down | 5 | Clandeboye, Cultra, Helen's Bay, Holywood, Loughview | 20,809 | 414.04 | 1,072.36 | 50.26 | 19.40 |
50 | Killultagh | Lisburn and Castlereagh | 5 | Ballinderry, Glenavy, Maghaberry, Stonyford, White Mountain | 22,013 | 136.53 | 353.60 | 161.23 | 62.25 |
51 | Knockagh | Mid and East Antrim | 5 | Burleigh Hill, Gortalee, Greenisland, Sunnylands, Woodburn | 17,272 | 295.29 | 764.79 | 58.49 | 22.58 |
52 | Lagan River | Armagh City, Banbridge and Craigavon | 5 | Donaghcloney, Dromore, Gransha, Quilly, Waringstown | 24,804 | 132.65 | 343.57 | 186.99 | 72.20 |
53 | Larne Lough | Mid and East Antrim | 5 | Ballycarry and Glynn, Curran and Inver, Islandmagee, Kilwaughter, Whitehead South | 18,324 | 127.91 | 331.29 | 143.25 | 55.31 |
54 | Limavady | Causeway Coast and Glens | 5 | Coolessan, Drumsurn, Greystone, Magilligan, Roeside | 16,230 | 83.85 | 217.17 | 193.56 | 74.74 |
55 | Lisburn North | Lisburn and Castlereagh | 6 | Derryaghy, Harmony Hill, Hilden, Lambeg, Magheralave, Wallace Park | 23,449 | 1,698.38 | 4,398.78 | 13.81 | 5.33 |
56 | Lisburn South | Lisburn and Castlereagh | 6 | Ballymacash, Ballymacoss, Knockmore, Lagan Valley, Lisnagarvey, Old Warren | 24,321 | 2,579.98 | 6,682.13 | 9.43 | 3.64 |
57 | Lisnasharragh | Belfast | 6 | Cregagh, Hillfoot, Merok, Orangefield, Ravenhill, Rosetta | 29,170 | 3,521.93 | 9,121.75 | 8.28 | 3.20 |
58 | Lurgan | Armagh City, Banbridge and Craigavon | 7 | Aghagallon, Knocknashane, Lough Road, Magheralin, Mourneview, Parklake, Shankill | 38,198 | 514.86 | 1,333.48 | 74.19 | 28.65 |
59 | Macedon | Antrim and Newtownabbey | 6 | Abbey, Carnmoney Hill, O'Neill, Rathcoole, Valley, Whitehouse | 20,323 | 2,022.19 | 5,237.45 | 10.05 | 3.88 |
60 | Magherafelt | Mid Ulster | 5 | Coolshinny, Glebe, Lissan, The Loup, Town Parks East | 19,266 | 93.29 | 241.62 | 206.52 | 79.74 |
61 | Mid Tyrone | Fermanagh and Omagh | 6 | Beragh, Drumnakilly, Gortin, Owenkillew, Sixmilecross, Termon | 17,590 | 30.92 | 80.08 | 568.88 | 219.65 |
62 | Moyola | Mid Ulster | 5 | Ballymaguigan, Bellaghy, Castledawson, Draperstown, Tobermore | 18,586 | 78.46 | 203.21 | 236.89 | 91.46 |
63 | Newry | Newry, Mourne and Down | 6 | Abbey, Ballybot, Damolly, Drumalane, Fathom, St. Patrick's | 27,913 | 535.08 | 1,385.86 | 52.17 | 20.14 |
64 | Newtownards | Ards and North Down | 7 | Conway Square, Cronstown, Glen, Gregstown, Movilla, Scrabo, West Winds | 29,395 | 816.91 | 2,115.78 | 35.98 | 13.89 |
65 | Oldpark | Belfast | 6 | Ardoyne, Ballysillan, Cliftonville, Legoniel, New Lodge, Water Works | 34,352 | 2,567.84 | 6,650.67 | 13.38 | 5.17 |
66 | Omagh | Fermanagh and Omagh | 6 | Camowen, Coolnagard, Dergmoney, Gortrush, Killyclogher, Strule | 18,480 | 1,123.21 | 2,909.11 | 16.45 | 6.35 |
67 | Ormiston | Belfast | 7 | Belmont, Garnerville, Gilnahirk, Knock, Sandown, Shandon, Stormont | 34,615 | 2,120.58 | 5,492.26 | 16.32 | 6.30 |
68 | Portadown | Armagh City, Banbridge and Craigavon | 6 | Ballybay, Corcrain, Killycomain, Loughgall, Mahon, The Birches | 32,926 | 192.69 | 499.07 | 170.87 | 65.97 |
69 | Rowallane | Newry, Mourne and Down | 5 | Ballynahinch, Crossgar and Killyleagh, Derryboy, Kilmore, Saintfield | 21,240 | 137.05 | 354.96 | 154.98 | 59.84 |
70 | Slieve Croob | Newry, Mourne and Down | 5 | Ballydugan, Ballyward, Castlewellan, Drumaness, Dundrum | 21,387 | 69.33 | 179.56 | 308.49 | 119.11 |
71 | Slieve Gullion | Newry, Mourne and Down | 7 | Bessbrook, Camlough, Crossmaglen, Forkhill, Mullaghbane, Newtownhamilton, Whitecross | 30,744 | 86.21 | 223.28 | 356.62 | 137.69 |
72 | Sperrin | Derry and Strabane | 7 | Artigarvan, Ballycolman, Dunnamanagh, Glenelly Valley, Park, Strabane North, Strabane West | 24,720 | 43.38 | 112.35 | 569.88 | 220.03 |
73 | The Glens | Causeway Coast and Glens | 5 | Ballycastle, Kinbane, Loughguile and Stranocum, Lurigethan, Torr Head and Rathlin | 17,477 | 32.98 | 85.43 | 529.85 | 204.58 |
74 | The Moor | Derry and Strabane | 5 | Brandywell, City Walls, Creggan, Creggan South, Sheriff's Mountain | 17,128 | 682.41 | 1,767.43 | 25.10 | 9.69 |
75 | The Mournes | Newry, Mourne and Down | 7 | Annalong, Binnian, Donard, Kilkeel, Lisnacree, Murlough, Tollymore | 30,203 | 88.92 | 230.30 | 339.67 | 131.15 |
76 | Three Mile Water | Antrim and Newtownabbey | 6 | Ballyduff, Fairview, Jordanstown, Monkstown, Mossley, Rostulla | 20,653 | 1,098.74 | 2,845.72 | 18.80 | 7.26 |
77 | Titanic | Belfast | 6 | Ballymacarrett, Beersbridge, Bloomfield, Connswater, Sydenham, Woodstock | 36,122 | 2,684.05 | 6,951.67 | 13.46 | 5.20 |
78 | Torrent | Mid Ulster | 6 | Ardboe, Coalisland North, Coalisland South, Donaghmore, Stewartstown, Washing Bay | 23,020 | 105.57 | 273.43 | 218.05 | 84.19 |
79 | Waterside | Derry and Strabane | 7 | Caw, Clondermot, Drumahoe, Ebrington, Kilfennan, Lisnagelvin, Victoria | 29,045 | 1,835.16 | 4,753.03 | 15.83 | 6.11 |
80 | West Tyrone | Fermanagh and Omagh | 6 | Dromore, Drumquin, Fairy Water, Fintona, Newtownsaville, Trillick | 16,603 | 30.46 | 78.89 | 545.09 | 210.46 |
Electoral Wards (2012)
[edit]Electoral wards are the basic unit of Northern Ireland's political geography. Since at least 1973, every local government boundary commission has involved the drawing of ward boundaries, then the grouping of wards into DEAs, such that a DEA has one councillor for each ward it has. Likewise, parliamentary constituencies (and thus, Assembly constituencies) are always made up of combinations of electoral wards.
Electoral wards are also used in allocating funding, such as for urban regeneration programmes under the Neighbourhood Renewal Strategy[7].
Composition of district councils
[edit]This table shows number of councillors by party, election, and district, based on the three local elections that have occurred since local government reform in 2014-15.
'S.' denotes seats. '14', '19' and '23' denote the years 2014, 2019 and 2023. This table does not reflect any notional changes between the 2011 election and the 2014 election. 'Minor Nat.' includes independent nationalists and Aontú. 'Minor Un.' includes independent unionists, NI21 and UKIP. 'Minor Other' includes other independents and Labour Alternative.
Council | Yr | SF | DUP | APNI | UUP | SDLP | TUV | GPNI | PBP | Minor Nat. | Minor Un. | Minor Other | Total Nat | Total Unionist | Total Other | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | |||
Antrim & Newtownabbey | 14 | 3 | 14 | 4 | 13 | 4 | 2 | 7 | 29 | 4 | 40 | |||||||||||||||||||
19 | 5 | 2 | 14 | 7 | 3 | 9 | 4 | 4 | 2 | 1 | 1 | 9 | 2 | 23 | 6 | 8 | 4 | |||||||||||||
23 | 9 | 4 | 13 | 1 | 8 | 1 | 7 | 2 | 1 | 3 | 2 | 1 | 10 | 1 | 20 | 3 | 10 | 2 | ||||||||||||
Ards & North Down | 14 | 17 | 7 | 9 | 1 | 1 | 3 | 2 | 1 | 29 | 10 | 40 | ||||||||||||||||||
19 | 14 | 3 | 10 | 3 | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 25 | 4 | 14 | 4 | |||||||||||||
23 | 14 | 12 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 24 | 1 | 15 | 1 | |||||||||||||||
Armagh, Banbridge & Craigavon | 14 | 8 | 13 | 12 | 6 | 2 | 14 | 27 | 41 | |||||||||||||||||||||
19 | 10 | 2 | 11 | 2 | 3 | 3 | 10 | 2 | 6 | 1 | 1 | 16 | 2 | 22 | 5 | 3 | 3 | |||||||||||||
23 | 15 | 5 | 13 | 2 | 4 | 1 | 6 | 4 | 1 | 5 | 1 | 1 | 1 | 16 | 21 | 1 | 4 | 1 | ||||||||||||
Belfast City | 14 | 19 | 13 | 8 | 7 | 7 | 1 | 1 | 1 | 3 | 26 | 24 | 10 | 60 | ||||||||||||||||
19 | 18 | 1 | 15 | 2 | 10 | 2 | 2 | 5 | 6 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 1 | 24 | 2 | 19 | 5 | 17 | 7 | |||||||
23 | 22 | 4 | 14 | 1 | 11 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 28 | 4 | 17 | 2 | 15 | 2 | ||||||
Causeway Coast & Glens | 14 | 7 | 11 | 1 | 10 | 6 | 3 | 1 | 1 | 14 | 25 | 1 | 40 | |||||||||||||||||
19 | 9 | 2 | 14 | 3 | 2 | 1 | 7 | 3 | 6 | 3 | 1 | 1 | 16 | 2 | 22 | 3 | 2 | 1 | ||||||||||||
23 | 12 | 3 | 13 | 1 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 15 | 1 | 20 | 2 | 5 | 3 | ||||||||||
Derry City & Strabane | 14 | 16 | 8 | 2 | 10 | 4 | 30 | 10 | 0 | 40 | ||||||||||||||||||||
19 | 11 | 5 | 7 | 1 | 2 | 2 | 2 | 11 | 1 | 2 | 2 | 5 | 1 | 27 | 3 | 9 | 1 | 4 | 4 | |||||||||||
23 | 18 | 7 | 5 | 2 | 2 | 3 | 1 | 10 | 1 | 1 | 1 | 3 | 2 | 31 | 4 | 8 | 1 | 1 | 3 | |||||||||||
Fermanagh & Omagh | 14 | 17 | 5 | 9 | 8 | 1 | 26 | 14 | 0 | 40 | ||||||||||||||||||||
19 | 15 | 2 | 5 | 1 | 1 | 9 | 5 | 3 | 4 | 3 | 1 | 1 | 24 | 2 | 14 | 2 | 2 | |||||||||||||
23 | 21 | 6 | 6 | 1 | 2 | 1 | 7 | 2 | 3 | 2 | 1 | 3 | 1 | 25 | 1 | 13 | 1 | 2 | ||||||||||||
Lisburn & Castlereagh | 14 | 20 | 7 | 8 | 3 | 1 | 1 | 3 | 30 | 7 | 40 | |||||||||||||||||||
19 | 2 | 2 | 15 | 5 | 9 | 2 | 11 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 26 | 4 | 10 | 3 | ||||||||||
23 | 4 | 2 | 14 | 1 | 13 | 4 | 6 | 5 | 2 | 1 | 1 | 1 | 6 | 2 | 21 | 5 | 13 | 3 | ||||||||||||
Mid & East Antrim | 14 | 3 | 16 | 3 | 9 | 1 | 5 | 3 | 4 | 33 | 3 | 40 | ||||||||||||||||||
19 | 2 | 1 | 15 | 1 | 7 | 4 | 7 | 2 | 1 | 5 | 3 | 3 | 1 | 30 | 3 | 7 | 4 | |||||||||||||
23 | 4 | 2 | 14 | 1 | 7 | 8 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 29 | 1 | 7 | ||||||||||||||
Mid Ulster | 14 | 18 | 8 | 7 | 6 | 1 | 25 | 15 | 0 | 40 | ||||||||||||||||||||
19 | 17 | 1 | 9 | 1 | 6 | 1 | 6 | 2 | 1 | 25 | 15 | 0 | ||||||||||||||||||
23 | 19 | 2 | 11 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 27 | 2 | 13 | 2 | 0 | |||||||||||||||
Newry, Mourne & Down | 14 | 14 | 4 | 2 | 3 | 14 | 2 | 2 | 1 | 30 | 8 | 3 | 41 | |||||||||||||||||
19 | 16 | 2 | 3 | 1 | 2 | 4 | 1 | 11 | 3 | 3 | 1 | 1 | 1 | 1 | 30 | 8 | 3 | |||||||||||||
23 | 20 | 1 | 5 | 2 | 5 | 3 | 1 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 30 | 6 | 2 | 5 | 2 | |||||||||
Total | 14 | 105 | 130 | 32 | 88 | 66 | 13 | 4 | 1 | 9 | 13 | 1 | 180 | 244 | 38 | 462 | ||||||||||||||
19 | 105 | 122 | 8 | 53 | 21 | 75 | 14 | 59 | 7 | 6 | 7 | 8 | 4 | 5 | 4 | 15 | 6 | 10 | 3 | 4 | 3 | 179 | 1 | 213 | 31 | 70 | 32 | |||
23 | 144 | 39 | 122 | 67 | 14 | 54 | 21 | 39 | 20 | 9 | 3 | 5 | 3 | 2 | 3 | 10 | 5 | 7 | 3 | 3 | 1 | 193 | 14 | 192 | 21 | 77 | 7 | |||
Council | Yr | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | S. | ± | Total |
SF | DUP | APNI | UUP | SDLP | TUV | GPNI | PBP | Minor Nat. | Minor Un. | Minor Other | Total Nat | Total Unionist | Total Other |
History
[edit]The current pattern of 11 local government districts was established on 1 April 2015, as a result of the reform process that started in 2005.
